PE waxes are bright, relatively hard and crystalline waxes, which are synthesised from ethylene or polyethylene. In non-polar form they are derived from the low-pressure process with Ziegler-Natta catalysts and in polar form, they are manufactured by melt oxidation.
PE wax | ID : 5051 | ID : 5052 |
---|---|---|
Apperance | white flake | white flake |
Melting Range oC | 97 – 110 oC | 92-102 oC |
Density Bulk g/dm3 | 410 | 410 |
Density Melt g/dm3 | 925 | 925 |
Acid Value mgKOH/g | 0 | 0 |
Viscosity Cps (@130 oC Brookfield) | 16-25 | 16,5-25 |
Ash ° | 0,1 | 0,1 |
Vicat-Penetrations Test | 8 | 8 |
CMHC (< C 25) | 0 | 0 |
Avrg.Mil Weight EU-FCD | 1950 | 2000-4000 |
Moisture | 1% | 1% |
” Foots Oil ” is the oil sweated out of slack wax.
Wax sweating was originally used to separate wax fractions with various melting points from the wax obtained from shale oils. Wax sweating is still used to some extent but is being replaced by the more convenient crystallization process. In wax sweating, a cake of slack wax is slowly warmed to a temperature at which the oil in the wax and the lower-melting waxes become fluid and drip (or sweat) from the bottom of the cake, leaving a residue of higher-melting wax (Foots Oil).
Parameters | results |
---|---|
Oil content | 50-60 % |
Flash point | 230-250 oC |
Penetration | 70 – 100 |
Density | 0,8 – 0,85 kg/m3 |
Drop melting point | 42 min |
Viscosity | 92 ct.s |
Wax content | 40-50% |
We are always available to offer you further information about our products or find other wax products upon your requirement, and can promise you personal attention whenever you require it.
INQUIRY FORM