
Upon your inquiry, we are capable to offer / deliver different types of technical waxes, in liquid and/or solid forms for any quantities you are interested in.
Slack waxes
Slack waxes
Tech/Slack WAX | ID: 5022 | ID: 5023 | ID: 5024 | ID: 5025 | ID: 5026 | ID: 5027 |
---|---|---|---|---|---|---|
Oil Content | 1 – 3% | 8 – 13% | max. 35% | max. 10% | max. 15% | 8-20% |
Viscosity mm2/s | 3,4 – 4,4 | 3,5 – 4,6 | ||||
Melting Point oC | 51 – 58 | 49 – 58 | 52 – 56 | 52 – 56 | 51 – 55 | 62 – 68 |
Colour / Apperance | L 0,5 | L 0,5 – 1,0 | Yellowish | Yellowish | Yellowish | Brown |
Penetration | – | – | 20 – 70 | 25 – 50 | 25 – 50 | 30 – 80 |
Packing | gran/slab/liquid | bulk – liquid | slab / block / barrel | slab / block / barrel | slab / block / barrel | slab / block / barrel |
Application: paraffin ind., wood ind., Emulsions, Leather ind…
Protective agro waxes
Protective waxes
Parameters | ID : 5031 | ID : 5032 | ID : 5033 | ID : 5034 |
---|---|---|---|---|
Appearance / colour | Brown | Green | light – reg | dark – red |
Drop Melting point, oC | 67 – 72 | 67 – 72 | 72 – 80 | 72 – 80 |
Oil Content, %, max | max 2 % | max 1,8 % | 1 – 3 % | 2 – 7 % |
Viscosity at 100oC, mm2/s | 4,5 – 10 | 4,5 – 10 | 8 – 14 | 10 – 15 |
Penetration (@25 oC) | 20 – 40 | 20 – 40 | 15 – 30 | 25 – 50 |
solid slabs | solid slabs | solid slabs | solid slabs | solid slabs |
For more information, please, contact us.
We are always available to offer you further information about our products or find other wax products upon your requirement, and can promise you personal attention whenever you require it.
INQUIRY FORM